Nan Fung Plaza Block 1 Valuation

Select Block:

The following are property valuations for all units in Nan Fung Plaza Block 1 (南豐廣場1座). Please click on the links for a detailed report of each unit.

Floor/Unit
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
5
3
2
1
Floor/Unit
A B C D E F G H
17.51M 18.83M 15.27M 16.74M 19.81M 18.32M
17.45M 18.77M 15.22M 16.68M 11.67M 19.74M 18.26M
8.59M 9.51M 7.41M 8.36M 5.92M 5.60M 9.98M 8.99M
8.57M 9.48M 7.39M 8.33M 5.90M 5.58M 9.94M 8.96M
8.54M 9.45M 7.37M 8.30M 5.88M 5.56M 9.91M 8.93M
8.51M 9.42M 7.34M 8.28M 5.87M 5.54M 9.88M 8.91M
8.48M 9.39M 7.32M 8.25M 5.85M 5.53M 9.85M 8.88M
8.46M 9.36M 7.30M 8.22M 5.83M 5.51M 9.82M 8.85M
8.43M 9.33M 7.27M 8.20M 5.81M 5.49M 9.78M 8.82M
8.40M 9.30M 7.25M 8.17M 5.79M 5.47M 9.75M 8.79M
8.38M 9.27M 7.23M 8.14M 5.77M 5.46M 9.72M 8.76M
8.35M 9.24M 7.20M 8.12M 5.75M 5.44M 9.69M 8.74M
8.32M 9.21M 7.18M 8.09M 5.74M 5.42M 9.66M 8.71M
8.29M 9.18M 7.16M 8.07M 5.72M 5.40M 9.95M 8.94M
8.27M 9.15M 7.13M 8.04M 5.70M 5.39M 9.92M 8.91M
8.24M 9.12M 7.11M 8.01M 5.68M 5.37M 9.89M 8.88M
8.21M 9.10M 7.09M 7.99M 5.66M 5.35M 9.86M 8.85M
8.19M 9.07M 7.07M 7.96M 5.64M 5.33M 9.83M 8.83M
8.16M 9.04M 7.04M 7.94M 5.63M 5.32M 9.79M 8.80M
8.14M 9.01M 7.02M 7.91M 5.61M 5.30M 9.76M 8.77M
8.11M 8.98M 7.00M 7.89M 5.59M 5.28M 9.73M 8.74M
8.33M 9.25M 6.98M 7.86M 5.57M 5.27M 9.70M 8.71M
8.30M 9.22M 6.95M 7.84M 5.55M 5.25M 9.67M 8.68M
8.27M 9.19M 6.93M 7.81M 5.54M 5.23M 9.64M 8.66M
8.25M 9.16M 6.91M 7.78M 5.52M 5.22M 9.61M 8.63M
8.22M 9.13M 6.89M 7.76M 5.50M 5.20M 9.58M 8.60M
8.19M 9.10M 6.86M 7.73M 5.48M 5.18M 9.55M 8.57M
8.17M 9.08M 6.84M 7.71M 5.47M 5.17M 9.52M 8.55M
8.14M 9.05M 6.82M 7.69M 5.45M 5.15M 9.48M 8.52M
8.11M 9.02M 6.80M 7.66M 5.43M 5.13M 9.45M 8.49M
8.09M 8.99M 6.78M 7.64M 5.41M 5.12M 9.42M 8.46M
8.06M 8.96M 6.75M 7.61M 5.40M 5.10M 9.39M 8.44M
8.04M 8.93M 6.73M 7.59M 5.38M 5.08M 9.36M 8.41M
8.01M 8.90M 6.71M 7.56M 5.36M 5.07M 9.33M 8.38M
7.99M 8.87M 6.69M 7.54M 5.34M 5.05M 9.30M 8.36M
7.73M 8.56M 6.67M 7.51M 5.33M 5.03M 9.27M 8.33M
7.70M 8.53M 6.65M 7.49M 5.31M 5.02M 9.24M 8.30M
7.68M 8.50M 6.63M 7.47M 5.29M 5.00M 8.91M 8.04M
7.65M 8.47M 6.60M 7.44M 5.28M 4.99M 8.88M 8.01M
7.63M 8.45M 6.58M 7.42M 5.26M 4.97M 8.86M 7.98M
7.60M 8.42M 6.56M 7.39M 5.24M 4.95M 8.83M 7.96M
7.58M 8.39M 6.54M 7.37M 5.22M 4.94M 8.80M 7.93M
7.56M 8.37M 6.52M 7.35M 5.21M 4.92M 8.77M 7.91M
7.53M 8.34M 6.50M 7.32M 5.19M 4.91M 8.74M 7.88M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.